LuSE DAILY MARKET STATISTICS AS OF 07/06/2024
| SYMBOL | PRICE (ZMW) | CHANGE (ZMW) | % CHANGE | VALUE (ZMW) | VOLUME TRADED | TRADES |
|---|---|---|---|---|---|---|
| AECI | 40.00 | 1,600.00 | 40.00 | 2 | ||
| ATEL | 43.50 | 22,794.00 | 524.00 | 6 | ||
| BATA | 4.88 | |||||
| BATZ | 2.50 | |||||
| CECZ | 7.87 | 0.04 | 30,701.90 | 3901.00 | 5 | |
| INVESTRUST | 25.00 | |||||
| CHILANGA | 16.50 | 514,239.01 | 31166.00 | 8 | ||
| MAFS | 1.86 | |||||
| NATBREW | 4.10 | |||||
| PAMODZI | 4.62 | |||||
| PUMA | 3.75 | |||||
| REIZ | 2.00 | 200.00 | 100.00 | 1 | ||
| REIZ PREF | 4.70 | |||||
| SCBL | 3.50 | 542,497.61 | 154999.00 | 18 | ||
| SHOPRITE | 64.00 | |||||
| ZAMBREW | 7.00 | |||||
| ZCCM - IH | 48.00 | |||||
| ZAMBEEF | 2.15 | 430.00 | 200.00 | 2 | ||
| ZAMBIA RE | 2.80 | |||||
| ZAMEFA | 5.01 | |||||
| ZANACO | 6.41 | -0.05 | 15,980.62 | 2493.00 | 12 | |
| ZSUG | 35.00 | 1,015.00 | 29.00 | 4 | ||
| ZFCO | 2.40 |
